<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Florida Gators Tickets</title>
	<atom:link href="http://www.floridagatorstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridagatorstickets.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 02 Apr 2011 11:48:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida comes up short against Butler, 74-71</title>
		<link>/2011/04/02/florida-comes-up-short-against-butler-74-71/</link>
		<comments>/2011/04/02/florida-comes-up-short-against-butler-74-71/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:48:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=73</guid>
		<description><![CDATA[The favored Florida Gators came up just short in overtime in a 74-71 loss to the Butler Bulldogs.
 
Florida lead most of the way but had trouble closing out Butler in the final minutes, a problem so many teams have had before with the Bulldogs.
 
The Gators too often found themselves chucking up three-point attempts early in [...]]]></description>
			<content:encoded><![CDATA[<p>The favored Florida Gators came up just short in overtime in a 74-71 loss to the Butler Bulldogs.</p>

<p>Florida lead most of the way but had trouble closing out Butler in the final minutes, a problem so many teams have had before with the Bulldogs.</p>

<p>The Gators too often found themselves chucking up three-point attempts early in the shot clock.</p>

<p>There was little doubt that Florida had the more talented players, but Butler had the better coach and smarter team.</p>

<p>The loss means head coach Billy Donovan misses out on guiding the program to his fourth Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/04/02/florida-comes-up-short-against-butler-74-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida gets past UCLA, 73-65</title>
		<link>/2011/03/27/florida-gets-past-ucla-73-65/</link>
		<comments>/2011/03/27/florida-gets-past-ucla-73-65/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:17:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=71</guid>
		<description><![CDATA[The Florida Gators used clutch three-point shooting late in the game to get past the UCLA Bruins, 73-65.
 
Florida&#8217;s balanced scoring attack was a challenge for the defensive-minded Bruins.
 
The Gators finished with seven players who scored seven or more points in the contest. Erving Walker lead the team with 21 points.
 
Florida shot much better at the foul line [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators used clutch three-point shooting late in the game to get past the UCLA Bruins, 73-65.</p>

<p>Florida&#8217;s balanced scoring attack was a challenge for the defensive-minded Bruins.</p>

<p>The Gators finished with seven players who scored seven or more points in the contest. Erving Walker lead the team with 21 points.</p>

<p>Florida shot much better at the foul line and behind the three-point arc than UCLA, and that was the difference in the game.</p>

<p>Florida moves on to the Sweet 16 where Jimmer Fredette and the BYU Cougars await their arrival.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/27/florida-gets-past-ucla-73-65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida takes care of UCSB, 79-51</title>
		<link>/2011/03/22/florida-takes-care-of-ucsb-79-51/</link>
		<comments>/2011/03/22/florida-takes-care-of-ucsb-79-51/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:44:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=69</guid>
		<description><![CDATA[The Florida Gators jumped out to an early lead and never looked back in a 79-51 rout of UC-Santa Barbara.
 
Some thought that the Gauchos might have a chance to pull off the upset, but Florida wouldn&#8217;t allow the thought to even cross their minds.
 
Chandler Parsons nearly recorded a triple-double, finishing with 10 points, 10 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators jumped out to an early lead and never looked back in a 79-51 rout of UC-Santa Barbara.</p>

<p>Some thought that the Gauchos might have a chance to pull off the upset, but Florida wouldn&#8217;t allow the thought to even cross their minds.</p>

<p>Chandler Parsons nearly recorded a triple-double, finishing with 10 points, 10 assists and 7 rebounds.</p>

<p>The Gators allowed just 19 points in the first half in building a 24-point lead and rolled the rest of the way.</p>

<p>The Gators advance to the next round where they will square off against a familiar foe in the UCLA Bruins.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/florida-takes-care-of-ucsb-79-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gators top UCLA, get redemption shot against BYU in Sweet 16</title>
		<link>/2011/03/21/gators-top-ucla-get-redemption-shot-against-byu-in-sweet-16/</link>
		<comments>/2011/03/21/gators-top-ucla-get-redemption-shot-against-byu-in-sweet-16/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:26:35 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alex Tyus]]></category>

		<category><![CDATA[BYU]]></category>

		<category><![CDATA[Erving Walker]]></category>

		<category><![CDATA[Florida Gators news]]></category>

		<category><![CDATA[Florida Gators schedule]]></category>

		<category><![CDATA[Florida Gators tickets]]></category>

		<category><![CDATA[NCAA Tournament]]></category>

		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=66</guid>
		<description><![CDATA[By Bud L. Ellis
 
With two victories in the NCAA tournament, the Florida Gators have their sights set on the Sweet 16. They also get a shot at sweet redemption.
 
The Gators pulled away from UCLA on Saturday in the third round of the Southeast region in Tampa, winning 73-65 to move into the regional [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>With two victories in the <a href="http://www.ncaa.com/sports/basketball-men/d1">NCAA tournament</a>, the <a href="http://espn.go.com/mens-college-basketball/team/_/id/57/florida-gators">Florida Gators</a> have their sights set on the Sweet 16. They also get a shot at sweet redemption.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/florida_gators/">Gators </a>pulled away from UCLA on Saturday in the third round of the Southeast region in Tampa, winning 73-65 to move into the regional semifinals. Awaiting the Gators will be BYU on Thursday night in New Orleans.</p>

<p>BYU knocked Florida out of the NCAAs in the first round last season. The matchup might be one of the better ones of the round of 16: the two teams are a combined 60-11 on the season.</p>

<p>Florida did its part in setting up the rematch. Erving Walker, as he’s done all season, came up huge for the Gators. His 3-pointer with 1:14 remaining highlighted a stretch where the guard scored 10 of the Gators’ final 12 points. He finished with 21 points, including four free throws in the final 33 seconds.</p>

<p>Florida shot 50 percent from the field and converted 6 of 14 3-point attempts (42.9 percent). Alex Tyus pulled down 13 rebounds.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/21/gators-top-ucla-get-redemption-shot-against-byu-in-sweet-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gators look right at home in NCAA tourney opener</title>
		<link>/2011/03/17/gators-look-right-at-home-in-ncaa-tourney-opener/</link>
		<comments>/2011/03/17/gators-look-right-at-home-in-ncaa-tourney-opener/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:44:35 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chandler Parsons]]></category>

		<category><![CDATA[Erving Walker]]></category>

		<category><![CDATA[Florida Gators news]]></category>

		<category><![CDATA[Florida Gators schedule]]></category>

		<category><![CDATA[Florida Gators tickets]]></category>

		<category><![CDATA[Kenny Boynton]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Michigan State]]></category>

		<category><![CDATA[NCAA Tournament]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<category><![CDATA[UC-Santa Barbara]]></category>

		<category><![CDATA[UCLA]]></category>

		<category><![CDATA[Vernon Macklin]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=63</guid>
		<description><![CDATA[By Bud L. Ellis
 
The No. 2 seed in the Southeast regional and playing in its home state, the Florida Gators looked right at home in their NCAA tournament opener on Thursday.
 
Erving Walker led a balanced scoring attack with 18 points, and the Gators were never seriously challenged in a 79-51 blowout of UC-Santa [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>The No. 2 seed in the Southeast regional and playing in its home state, the <a href="http://espn.go.com/mens-college-basketball/team/_/id/57/florida-gators">Florida Gators</a> looked right at home in their <a href="http://www.ncaa.com/sports/basketball-men/d1">NCAA tournament</a> opener on Thursday.</p>

<p>Erving Walker led a balanced scoring attack with 18 points, and the <a href="http://www.greatseats.com/sports/NCAA/florida_gators/">Gators </a>were never seriously challenged in a 79-51 blowout of UC-Santa Barbara at Tampa, Fla.</p>

<p>Kenny Boynton added 13 points for Florida, which rebounded from Sunday’s loss to Kentucky in the Southeastern Conference title game. Vernon Macklin scored 10 points, and Chandler Parsons added 10 points and 10 assists as the Gators shot 54.7 percent from the field.</p>

<p>The Gators are considered a likely contender to win the regional and advance to the Final Four. Playing their first two games in Tampa certainly helps. The Gators next will face either UCLA or Michigan State in the third round on Saturday.</p>

<p>Florida hit 11 of its first 15 shots and built an early double-digit lead. The Gauchos shot just 36.2 percent.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/17/gators-look-right-at-home-in-ncaa-tourney-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida no match for Kentucky, 70-54</title>
		<link>/2011/03/14/florida-no-match-for-kentucky-70-54/</link>
		<comments>/2011/03/14/florida-no-match-for-kentucky-70-54/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:42:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=61</guid>
		<description><![CDATA[The Florida Gators came up well short in a 70-54 loss to the Kentucky Wildcats in the SEC title game.
 
Florida made a game of it in the first half, but it was all Kentucky and their young players after halftime.
 
The Gators really struggled with their shooting, which is partly due to Kentucky&#8217;s tough defense.
 
Despite the loss, [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators came up well short in a 70-54 loss to the Kentucky Wildcats in the SEC title game.</p>

<p>Florida made a game of it in the first half, but it was all Kentucky and their young players after halftime.</p>

<p>The Gators really struggled with their shooting, which is partly due to Kentucky&#8217;s tough defense.</p>

<p>Despite the loss, Florida somehow earned a No. 2 seed in the NCAA tournament in the same bracket as the weakest No. 1.</p>

<p>It&#8217;s a tremendous opportunity for the Gators to make some noise and possibly a run at the Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/14/florida-no-match-for-kentucky-70-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gators cap strong regular season with win at Vandy</title>
		<link>/2011/03/05/gators-cap-strong-regular-season-with-win-at-vandy/</link>
		<comments>/2011/03/05/gators-cap-strong-regular-season-with-win-at-vandy/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:54:52 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida Gators news]]></category>

		<category><![CDATA[Florida Gators schedule]]></category>

		<category><![CDATA[Florida Gators tickets]]></category>

		<category><![CDATA[Georgia Dome]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=58</guid>
		<description><![CDATA[By Bud L. Ellis
 
As the SEC tournament begins next week at the Georgia Dome in Atlanta, the Florida Gators look every bit like a championship contender.
 
The Gators have overcome some of the inconsistencies that dogged Florida early this season. The Gators are the SEC overall regular-season champion and won the Eastern Division, giving [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>As the SEC tournament begins next week at the Georgia Dome in Atlanta, the <a href="http://espn.go.com/mens-college-basketball/team/_/id/57/florida-gators">Florida Gators</a> look every bit like a championship contender.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/florida_gators/basketball.asp">Gators </a>have overcome some of the inconsistencies that dogged Florida early this season. The Gators are the SEC overall regular-season champion and won the Eastern Division, giving the Gators a first-round bye entering the tournament.</p>

<p><a href="http://www.usatoday.com/sports/college/mensbasketball/usatpoll.htm">No. 14 Florida</a> capped the regular season with an 86-76 victory Saturday at No. 20 Vanderbilt, the third victory this season by the Gators against a ranked team. </p>

<p>With all five starters back from last season and a strong recruiting class, a lot has been expected of Florida this season. The Gators enter tourney play winners of eight of their past nine games.</p>

<p>The Gators are 24-6 overall and finished 13-3 in SEC play. Florida opens play in the conference tournament at 7:30 p.m. Friday.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/gators-cap-strong-regular-season-with-win-at-vandy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida can&#8217;t stop Kentucky, 76-68</title>
		<link>/2011/03/02/florida-cant-stop-kentucky-76-68/</link>
		<comments>/2011/03/02/florida-cant-stop-kentucky-76-68/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:37:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=56</guid>
		<description><![CDATA[The Florida Gators hung tough but still came up short in a 76-68 loss to the Kentucky Wildcats at Rupp Arena.
 
Kenny Boynton lead the way with 21 points and four assists. Chander Parsons stuffed the stat sheet with 15 points, eight rebounds and seven assists.
 
The Gators shot well from the field and from the three-point [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators hung tough but still came up short in a 76-68 loss to the Kentucky Wildcats at Rupp Arena.</p>

<p>Kenny Boynton lead the way with 21 points and four assists. Chander Parsons stuffed the stat sheet with 15 points, eight rebounds and seven assists.</p>

<p>The Gators shot well from the field and from the three-point line, but just not quite as good as the Wildcats.</p>

<p>Florida&#8217;s defense just wasn&#8217;t up to the challenge on this day, and they only forced six Kentucky turnovers.</p>

<p>Florida became just the latest team to go into Rupp Arena and come away with a loss.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/02/florida-cant-stop-kentucky-76-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida edges Vanderbilt, 65-61</title>
		<link>/2011/02/05/florida-edges-vanderbilt-65-61/</link>
		<comments>/2011/02/05/florida-edges-vanderbilt-65-61/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:49:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gators news]]></category>

		<category><![CDATA[Gators schedule]]></category>

		<category><![CDATA[Gators tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=54</guid>
		<description><![CDATA[The host Florida Gators needed overtime to get past the pesky Vanderbilt Commodores, 65-61.
Kenny Boynton knocked down a big three-point shot and then helped get a defensive stop to secure the win.
After hitting a three to put Florida up two, Boynton forced John Jenkins into shooting an air ball from behind the arc.
Boynton admitted after [...]]]></description>
			<content:encoded><![CDATA[<p>The host Florida Gators needed overtime to get past the pesky Vanderbilt Commodores, 65-61.</p>
<p>Kenny Boynton knocked down a big three-point shot and then helped get a defensive stop to secure the win.</p>
<p>After hitting a three to put Florida up two, Boynton forced John Jenkins into shooting an air ball from behind the arc.</p>
<p>Boynton admitted after the game that he got a good piece of the shooter, but was lucky it wasn&#8217;t called a foul.</p>
<p>Head coach Billy Donovan said the pesky Commodores deserve credit for continuing to fight back from significant deficits.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/05/florida-edges-vanderbilt-65-61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida gets past Penn State, 37-24</title>
		<link>/2011/01/07/florida-gets-past-penn-state-37-24/</link>
		<comments>/2011/01/07/florida-gets-past-penn-state-37-24/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:48:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Florida news]]></category>

		<category><![CDATA[Florida schedule]]></category>

		<category><![CDATA[Florida tickets]]></category>

		<guid isPermaLink="false">http://www.floridagatorstickets.org/?p=52</guid>
		<description><![CDATA[The Florida Gators used a late interception to seal a 37-24 win over the Penn State Nittany Lions in the Outback Bowl.
Leading by just six with a minute to play, Ahmad Black intercepted a pass and returned it 80 yards for a touchdown.
Quarterback John Brantley struggled again and split time under center, but the Gators [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators used a late interception to seal a 37-24 win over the Penn State Nittany Lions in the Outback Bowl.</p>
<p>Leading by just six with a minute to play, Ahmad Black intercepted a pass and returned it 80 yards for a touchdown.</p>
<p>Quarterback John Brantley struggled again and split time under center, but the Gators were still able to prevail.</p>
<p>Florida forced five Penn State turnovers, and that ultimately proved to be the difference in the game.</p>
<p>The Gators were able to send head coach Urban Meyer out on a winning note, something he will never forget.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/07/florida-gets-past-penn-state-37-24/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

